List of All Fields¶
Volunteer, Assignment and Coordinator records are organized by tabs, and information is stored in fields on each tab in the record. There's an example and more information for the volunteer record tabs in Volunteer Record Structure.
This help topic provides a list of fields in Volgistics, along with the name of the tab where the field is located, the type of field, and whether the field can be queried or imported. The tabs and fields listed are the fields available for customization when you select Setup from the menu, go to Field Options, and then select a particular tab.
List of All Fields¶
Tab | Default Field Name | Field Type | Set Rules Available | Import Options |
---|---|---|---|---|
Core | Last name | Text (30) | • Import Utility • Jump-Start Service | |
Core | First name | Text (30) | • Import Utility • Jump-Start Service | |
Core | Middle name | Text (30) | • Import Utility • Jump-Start Service | |
Core | Nickname | Text (30) | • Import Utility • Jump-Start Service | |
Core | Title | Dropdown | • Import Utility • Jump-Start Service | |
Core | Number | Number | • Import Utility • Jump-Start Service | |
Core | Status | Dropdown | • Current status • Past status • Status dates | • Import Utility • Jump-Start Service |
Core | Flags | Dropdown | Flags | Import Utility |
Core | Type | Dropdown | Type | • Import Utility • Jump-Start Service |
Core | Kind | Radio Button | Kind | |
Core | Group Name | Text (50) | ||
Core | Members | Number | ||
Core | Participation | Radio Button | ||
Core | Street 1 -3 | Text (40) | • Import Utility • Jump-Start Service | |
Core | City | Text (40) | City | • Import Utility • Jump-Start Service |
Core | State | Dropdown | State or Province | • Import Utility • Jump-Start Service |
Core | Zip (Post Code) | Zip/Post Code | Zip Code | • Import Utility • Jump-Start Service |
Core | Country | Dropdown | Country | • Import Utility • Jump-Start Service |
Core | No postal mail | Checkbox | Postal Mail | Import Utility |
Core | No email | Checkbox | Email Validity | Import Utility |
Core | No text message (Only appears if text messaging is enabled) | Checkbox | Text Number Validity | Import Utility |
Core | • Primary (Previously Home) •Secondary (Previously Cell) • Work • Text (Only appears if text messaging is enabled) • Fax • Pager • Other | Phone Number | • Import Utility • Jump-Start Service | |
Core | Ok to call (One for each phone field) | Checkbox | ||
Core | Text (50) | • Import Utility • Jump-Start Service | ||
Core | Web site | Text (70) | • Import Utility • Jump-Start Service | |
Core | Site (Only appears if Site-Level Access is enabled) | Dropdown | Site | |
Profile (Volunteer) | Photo | Image File (.gif .jpg .jpeg .png) | Photo | |
Profile (Volunteer) | Date of birth | Date | Birthday | • Import Utility • Jump-Start Service |
Profile (Volunteer) | Age | Number | Age | • Import Utility • Jump-Start Service |
Profile (Volunteer) | Spare Dropdown (6 Available) | Dropdown | Spare dropdown | • Import Utility • Jump-Start Service |
Profile (Volunteer) | Spare Field (6 Available) | Variable** | Spare field | • Import Utility • Jump-Start Service |
Profile (Volunteer) | Spare Checkbox (6 Available) | Checkbox | Spare checkbox | • Import Utility • Jump-Start Service |
Profile (Volunteer) | Daily availability | Depends on configuration | Daily Availability | |
Profile (Volunteer) | My availability is | Dropdown | ||
Profile (Volunteer) | From | Date | ||
Profile (Volunteer) | to | Date | ||
Profile (Volunteer) | I would like to serve up to | Number | ||
Profile (Volunteer) | Hours | Dropdown | ||
Profile (Volunteer) | Characteristic (20 Available) | Radio Button or Checkbox (Unlimited items under each Characteristic) | Characteristics | |
Profile (Volunteer) | Preference (20 Available) | Depends on Configuration | ||
Service | Assignment | Assignment List | • Assignment Role • Assignment Cluster | Jump-Start Service |
Service | Role | Dropdown | • Assignment Role • Assignment Cluster | Jump-Start Service |
Service | From | Date | Jump-Start Service | |
Service | To | Date | Jump-Start Service | |
Service | Spare date | Date | ||
Service | Spare dropdown | Dropdown | ||
Service | Spare checkbox | Checkbox | ||
Service | Coordinator | Coordinator List | ||
Service | Assignment | Assignment List | • Assignment Role • Assignment Cluster | Jump-Start Service |
Service | From time | Hours:Minutes | Jump-Start Service | |
Service | To time | Hours:Minutes | Jump-Start Service | |
Service | Merit Hours | Hours:Minutes | Service | |
Service | Service Measures (14 Available) | Variable*** | Service | Jump-Start Service |
Service | Volunteers | Number | ||
Service | Service Notes (Enabled on Service Ground Rules page) | Text (500) | ||
Service | Program | Dropdown | Mandatory Service | |
Service | Starting date | Date | Mandatory Service | |
Service | Due by | Date | Mandatory Service | |
Service | Completed on | Date | Mandatory Service | |
Service | Completed | Checkbox | Mandatory Service | |
Service | Service required | System Field | Mandatory Service | |
History | Date | Date | • Award dates • Checklist dates • Class dates • Date dates • Mail dates • Status dates | Jump-Start Service (Except for Mail dates) |
History | Expires | Date | Checklist Due | Jump-Start Service |
History | Date event | Dropdown | Date dates | Jump-Start Service |
History | Class event | Dropdown | Class dates | Jump-Start Service |
History | Mail event | Dropdown | Mail dates | |
History | Notation (for Status dates) | Dropdown | Status dates | Jump-Start Service |
History | Notation (for Checklist dates) | Dropdown | Checklist dates | Jump-Start Service |
History | Notation (for Award dates) | Dropdown | Award dates | |
History | Notation (for Class dates) | Dropdown | Class dates | Jump-Start Service |
History | Notation (for Date dates) | Dropdown | Jump-Start Service | |
History | Notation (for Mail dates) | Dropdown | Mail dates | |
History | Spare date | Date | ||
History | Spare dropdown | Dropdown | • Award dates • Checklist dates • Class dates • Date dates • Mail dates • Status dates | |
History | Spare checkbox | Checkbox | • Award dates • Checklist dates • Class dates • Date dates • Mail dates • Status dates | |
History | Spare text | Text (24) | • Award dates • Checklist dates • Class dates • Date dates • Mail dates • Status dates | |
History | Date entered | Date | Date entered | |
History | Start date | Date | Start date | • Import Utility • Jump-Start Service |
History | Stop date | Date | Stop date | • Import Utility • Jump-Start Service |
Contacts | Last name | Text (30) | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | First name | Text (30) | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | Middle name | Text (30) | Import Utility (Only One) | |
Contacts | Nickname | Text (30) | Import Utility (Only One) | |
Contacts | Title | Dropdown | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | Street 1 -3 | Text (40) | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | City | Text (40) | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | State | Dropdown | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | Zip (Post Code) | Zip/Post Code | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | Country | Dropdown | Import Utility (Only One) | |
Contacts | • Primary (Previously Home) •Secondary (Previously Cell) • Work • Fax • Pager • Other | Phone Number | • Import Utility (Only One) • Jump-Start Service (ONLY Primary (Home), Secondary (Cell), & Work)(Multiple) | |
Contacts | Ok to call (One for each phone field) | Checkbox | ||
Contacts | Text (50) | • Import Utility (Only One) • Jump-Start Service (Multiple) | ||
Contacts | Web site | Text (70) | Import Utility (Only One) | |
Contacts | Kind | Dropdown | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | Relationship | Dropdown | • Import Utility (Only One) • Jump-Start Service (Multiple) | |
Contacts | Employer name | Text (50) | Import Utility (Only One) | |
Contacts | Contacted | Dropdown | Import Utility (Only One) | |
Contacts | Verified | Date | Import Utility (Only One) | |
Contacts | Spare date | Date | Import Utility (Only One) | |
Contacts | Spare field | Text (30) | Import Utility (Only One) | |
Notes | Notes | Text (18,432) | Jump-Start Service | |
Vic | Access disabled | Checkbox | ||
Vic | Share my schedule | Checkbox | Import Utility | |
Site | Site | Text (72) | Jump-Start Service | |
Site | Type | Dropdown | ||
Site | Street 1 -3 | Text (40) | ||
Site | City | Text (40) | ||
Site | State | Dropdown | ||
Site | Zip (Post Code) | Zip/Post Code | ||
Site | Country | Dropdown | ||
Site | • Primary (Previously Home) •Secondary (Previously Cell) • Work • Fax • Pager • Other | Phone Number | ||
Site | Ok to call (One for each phone field) | Checkbox | ||
Site | Text (50) | |||
Site | Web site | Text (70) | ||
Site | Spare Dropdown (6 Available) | Dropdown | ||
Site | Spare Field (6 Available) | Variable** | ||
Site | Spare Checkbox (6 Available) | Checkbox | ||
Place | Place | Text (72) | Jump-Start Service | |
Place | Type | Dropdown | ||
Place | Street 1 -3 | Text (40) | ||
Place | City | Text (40) | ||
Place | State | Dropdown | ||
Place | Zip (Post Code) | Zip/Post Code | ||
Place | Country | Dropdown | ||
Place | • Primary (Previously Home) •Secondary (Previously Cell) • Work • Fax • Pager • Other | Phone Number | ||
Place | Ok to call (One for each phone field) | Checkbox | ||
Place | Text (50) | |||
Place | Web site | Text (70) | ||
Place | Spare Dropdown (6 Available) | Dropdown | ||
Place | Spare Field (6 Available) | Variable** | ||
Place | Spare Checkbox (6 Available) | Checkbox | ||
Assignment | Assignment | Text (72) | Jump-Start Service | |
Assignment | Cluster | Dropdown | ||
Assignment | Status | Dropdown | ||
Assignment | Advertise | Checkbox | ||
Assignment | Sign-in option | Checkbox | ||
Assignment | Schedule reminders | Checkbox | ||
Assignment | Street 1 -3 | Text (40) | ||
Assignment | City | Text (40) | ||
Assignment | State | Dropdown | ||
Assignment | Zip (Post Code) | Zip/Post Code | ||
Assignment | Country | Dropdown | ||
Assignment | • Primary (Previously Home) •Secondary (Previously Cell) • Work • Fax • Pager • Other | Phone Number | ||
Assignment | Ok to call (One for each phone field) | Checkbox | ||
Assignment | Text (50) | |||
Assignment | Web site | Text (70) | ||
Assignment | Spare Dropdown (6 Available) | Dropdown | ||
Assignment | Spare Field (6 Available) | Variable** | ||
Assignment | Spare Checkbox (6 Available) | Checkbox | ||
Description | Duties | Text (18,432) | ||
Description | Qualifications | Text (18,432) | ||
Description | Directions | Text (18,432) | ||
Profile (Assignment) | Minimum age | Number | ||
Profile (Assignment) | Availability needed | Dropdown | ||
Profile (Assignment) | From | Date | ||
Profile (Assignment) | to | Date | ||
Profile (Assignment) | Volunteers serve up to | Number | ||
Profile (Assignment) | hours | Dropdown | ||
Coordinator | Last name | Text (30) | ||
Coordinator | First name | Text (30) | ||
Coordinator | Middle name | Text (30) | ||
Coordinator | Nickname | Text (30) | ||
Coordinator | Title | Dropdown | ||
Coordinator | Street 1 -3 | Text (40) | ||
Coordinator | City | Text (40) | ||
Coordinator | State | Dropdown | ||
Coordinator | Zip (Post Code) | Zip/Post Code | ||
Coordinator | Country | Dropdown | ||
Coordinator | Employer name | Text (50) | ||
Coordinator | No postal mail | Checkbox | ||
Coordinator | No email | Checkbox | ||
Coordinator | No text message (Only appears if text messaging is enabled) | Checkbox | ||
Coordinator | • Primary (Previously Home) •Secondary (Previously Cell) • Work • Text (Only appears if text messaging is enabled) • Fax • Pager • Other | Phone Number | ||
Coordinator | Ok to call (One for each phone field) | Checkbox | ||
Coordinator | Text (50) | |||
Coordinator | Web site | Text (70) | ||
Coordinator | Position | Dropdown | ||
Coordinator | Spare lookup | Dropdown | ||
Coordinator | Spare date (2 Available) | Date | ||
Coordinator | Job title | Text (30) | ||
Coordinator | Relationship | Dropdown | ||
Coordinator | Spare lookup | Dropdown | ||
Coordinator | Spare checkbox | Checkbox | ||
Coordinator | Spare date | Date | ||
Documents | • Document Types* • Volunteer • Coordinator* • Site* • Place* • Assignment* * Only appear if VicDocs enabled | System Fields (See Documents Tab Setup for settings) |
** Spare Field Formats¶
Spare fields may be configured to be:
- Text (24)
- Date
- Number (whole)
- Number (1 decimal place)
- Number (2 decimal places)
- Currency
- Social security number
*** Service Measure Formats¶
Service measures may be configured to be:
- Whole numbers (0)
- Currency ($0.00)
- Hours & Minutes (0:00)
- One decimal (0.0)
- Two decimals (0.00)